Cheese Stack
|
CHEESE TOWER
|
| Size | Height | Across the top | Weight | PRICE |
| 11-12cm | 23-24cm | 5-6Kg | $360 | |
| L | 7-8cm | 18-19cm | 2-2.5Kg | $150 |
| M | 7-8cm | 15-16cm | 1.2Kg | $90 |
| S | 7-8cm | 12-13cm | 0.8Kg | $70 |
| XS | 3-4cm | 12-13cm | 0.4Kg | $50 |
Some of our cheeses are only available in certain sizes, please enquire for further information.
Note: the XL size we can cut in half length ways to reduce the size and weight.
|
Bries
|
||
| ITEM | WEIGHT | PRICE |
|
2Kg | $220 |
|
2Kg | $220 |
|
1.4Kg | $180 |
|
1.4Kg | $180 |
|
1Kg | $190 |
|
1Kg | $230 |
|
Goudas
|
||
| ITEM | WEIGHT | PRICE |
|
0.9Kg | $70 |
|
0.9Kg | $70 |
|
0.9Kg | $70 |
|
0.9Kg | $70 |
|
0.9Kg | $70 |
|
0.9Kg | $75 |
|
0.9Kg | $75 |
|
0.9Kg | $75 |
|
0.9Kg | 100 |
|
0.9Kg | $105 |
|
0.9Kg | $105 |
|
0.9Kg | $170 |
| The baby is shorter and wider and has a full rind. The core is a cut out of the middle of a big wheel so it is taller and not as wide and only has rind on the top and bottom. | ||
|
Havarti
|
||
| ITEM | WEIGHT | PRICE |
|
2Kg | $180 |
|
Cheddars
|
||
| ITEM | WEIGHT | PRICE |
|
1Kg | $80 |
|
2Kg | $180 |
|
Pecorino
|
||
| ITEM | WEIGHT | PRICE |
|
1Kg | $270 |
|
2.5Kg | $280 |
| Most other Pecorino come only in much larger wheels 5Kg and 10Kg, so smaller amounts would be wedges. | ||
|
Blues
|
||
| ITEM | WEIGHT | PRICE |
|
0.5Kg | $80 |
|
0.5Kg | $80 |
|
1.1Kg | $160 |
|
1Kg | $180 |
|
1Kg | $200 |
|
2Kg | $200 |
|
1.3Kg | $270 |
If you have any special requests or are looking for a specific cheese lot, we’re happy to contact our network of suppliers to check availability.
All cheese stacks include seasonal edible flower decorations, a variety of dips and crackers, as well as fresh and dried fruits and a selection of nuts.
Please note that all prices are indicative and may vary depending on the size of the delivered item. Most of the cheeses are handmade, so weights and sizes can naturally vary. Final pricing will be confirmed once the cheeses are in hand.
| Al = Almond, | Ba = Barley, | Br = Brazil Nut, | Ca = Cashew, |
| Ce = Celery, | Cr = Crustacean, | Eg = Egg, | Fi = Fish, |
| Ha = Hazelnut, | Lu = Lupin, | Ma = Macadamia, | Mi = Milk, |
| Mo = Mollusc, | Mu = Mustard, | Oa = Oat, | Pea = Peanut, |
| Pec = Pecan, | Pin = Pine Nut, | Pis = Pistachio, | Ry = Rye, |
| Se = Sesame, | So = Soy, | Sh = Sulphite, | Vg = Vegan, |
| Vt = Vegetarian, | Wa = Walnut, | Wh = Wheat/Gluten. |
Request a quote for your event today.
